Product Description
OM System OM-1 Mark II Boxed
In mint (A) condition
Camera has not been setup yet so still as new, strap still sealed up. Customer bought it from us recently, but returned it as they changed to Nikon.
Sold with 12 MONTHS GUARANTEE
Items Included
💬 Peace of Mind Guaranteed

| 🏆 |
Award-Winning ServiceOur friendly, knowledgeable team provides the expert advice and support you can rely on. |
| 🛡️ |
Trusted Since 1998Established for over 25 years as one of the UK’s leading photographic specialists. |
| 🔍 |
Expertly InspectedEvery used lens and camera is carefully checked by our technicians for quality and accuracy. |
| 📸 |
Actual Product ShownAll images are of the exact item you’ll receive — no stock photos. |
| ✅ |
Backed by Our GuaranteeEvery purchase includes our highly regarded warranty and customer care package. |
Condition Grading Key

Condition Grading
Every piece of used camera equipment at Carmarthen Cameras is carefully checked, tested, and approved by our experts, ensuring full functionality and reliability. Each item includes up to a 6-month warranty for complete peace of mind.
Our used cameras and lenses are graded according to the following condition scale:
A |
MintLike new, showing minimal or no signs of use. Supplied in the original box with all accessories. |
B |
ExcellentShows light signs of use and has been very well cared for. Preferably supplied boxed with most or all original accessories. |
C |
Very GoodDisplays more noticeable signs of use and some cosmetic wear. Fully functional and supplied with essential accessories, including battery and charger. |
D |
Well UsedShows heavier signs of wear such as scuffs or marks. Remains fully operational and includes battery and charger as a minimum. |
E |
Heavily UsedExhibits extensive signs of wear, with possible scratches or dust on optics. Essential accessories may be missing, though the item remains functional. |
Packaging
Items may be supplied in their original box, a generic box, or with no box depending on availability.
| Imaging | Effective: 12 Megapixel (4000 x 3000) |
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) BSI MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | Single Slot: SD/SDHC/SDXC |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | Photo/Video 200 to 25,600 in Manual, Auto Mode (Extended: 80 to 102,400) |
| Metering Method | Center-Weighted Average, Highlight, Multi-Zone, Spot |
| Precise Scan Rate Control | Yes |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | 2000 to 14,000K Presets: AWB, Custom, Flash, Fluorescent, Overcast, Shade, Sunlight, Tungsten, Underwater |
| Continuous Shooting | Up to 120 fps |
| Interval Recording | Yes |
| Still Image Capture | 4.5 to 18mm (35mm Equivalent: 25 to 100mm) |
| Image Sizes | 4:3 50 MP (8160 x 6120) *Via In-Camera Pixel-Shift 25 MP (5760 x 4320) *Via In-Camera Pixel-Shift 20 MP (5184 x 3888) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Video Capture | |
| Internal Recording Modes | H.264/MPEG-4 AVC 4096 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s] 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps [202 Mb/s] H.265 4096 x 2160 at 23.98/25/29.97/50/59.94 fps [152 Mb/s] 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [152 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200 fps [162 Mb/s] |
| External Recording Modes | 4:2:2/Raw 8/12-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | FLAT, HDR-HLG, OM-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 16-Bit 48 kHz LPCM Audio |
| Interface | |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) 1x PC Sync Socket |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: OM Image Share Functionality: Access Stored Files, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor | 2-Channel LPCM Audio |
| Display Size | 3" |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Viewfinder | No |
| Type | Built-In Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 1.48x |
| Diopter Adjustment | -4 to +2 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 1053 |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Fill In, Manual, Off, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |
| Environmental | |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 30 to 90% |
| Storage Humidity | 10 to 90% |
| General | |
| Battery Type | 1x BLX-1 Rechargeable Lithium-Ion (Approx. 500 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
| Weight | 1.1 lb / 511 g (Body Only) |
Trade In & Trade Up
Upgrade your camera gear the easy way with Carmarthen Cameras Trade-In. Use our quick online Trade-In Form for a fast, fair valuation on your used camera equipment — and choose how you’d like to be paid: cash sale, bank transfer, or store credit towards something new. It’s the easiest way to sell your used camera gear and upgrade to the latest kit.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























