Expanded Specifications GoPro Hero 11 Mini
| Dimensions (W x H x D) (mm) | 52.4 W x 51.2 H x 38 D (mm) |
| Weight (Camera w/mounting fingers + Embedded Battery) | 133g |
| Battery | Embedded 1500mAh Enduro Battery Technology |
| Rugged + Waterproof | 10m (33ft) |
| Built-In Folding Fingers | Yes (2 Sets) |
| Removable Cover Glass / Spec | Removable Cover Glass 2mm Thick Gorilla Glass Hydrophobic Coating |
| Image Quality / Hardware Spec | |
| System Processor | GP2 |
| Image Sensor | 1/1.9" CMOS27.6 MP active pixels (5599x4927) |
| Lens Aperture | F2.5 |
| Video | |
| Max Video Res | 5.3K: 8:7 (5312x4648) 5.3K: 4:3 (5312x3984) 5.3K: 16:9 (5312x2988) |
| Aspect Ratio Support | 16:9, 4:3, 8:7 |
| Video Res/FPS Summary |
5.3K (8:7) 30/25/24 fps
5.3K (16:9) 60/50/30/25/24 fps 5.3K (4:3) 30/25/24 fps 4K (8:7) 60/50 fps 4K (16:9) 120/100/60/50/30/25/24 fps 4K (4:3) 60/50/30/25/24 fps 2.7K (16:9) 240/200/120/100/60/50 fps 2.7K (4:3) 120/100/60/50 fps 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Digital Lenses | Hyper View Super View Wide Linear Linear + Horizon Lock / Leveling |
| Video File Format | MP4 |
| Codecs | H.265 (HEVC) |
| 10-bit HEVC | (8:7) 5.3K 30/25/24, 4K 60/50 (16:9) 5.3K 60/50/30/25/24 (16:9) 4K 60/50/30/25/24 |
| Maximum Video Bit Rate | 120Mbps |
| Video Stabilization | HyperSmooth 5.0 |
| Horizon Lock / Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K 60; 4K 120; 2.7K 240; 1080p 240 Quik App |
| Zoom (Video) | 2x (1080)1.4x (2.7K+) |
| Slo-Mo | 8x - 2.7K; 1080p4x - 4K2x - 5.3K |
| Live Streaming | 720p |
| Video Tone Mapping (LTM) | Yes |
| ISO Range - Video | 100-6400 |
| Photo | |
| Photo Megapixels (MP) + Pixel Dims | --- |
| Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87 MP from (16:9) 5.3K Video |
| Time Lapse | Includes TimeWarp, Star Trails, Light Painting and more. |
| Audio Features | |
| Microphones | 3-mics |
| Advanced Noise Reduction | 3-mic Processing |
| Speaker | 11x15mm |
| RAW Audio Capture | WAV Format |
| Hardware Features | |
| Rear Display Size | 0.55" Status Only Display |
| Connector | USB-C |
| Memory Storage / SD Cards | 1 microSD™ with at least V30 or higher UHS-3 rating |
| LEDs | 1 |
| Recharge Time (from Zero to 100%) | Approx. 2 hrs. (1A / 5W) |
| Fast Charging (from Zero to 80%) | Approx. 1.5 hrs. (>2A / 10W Charger) |
| Operating Temperature | -10º C - 35º C |
| Connected Features | |
| Wi-Fi Frequency | 2.4GHZ; 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Bluetooth | BLE 4.2 |
| USB Port | USB-C |
| Mobile App Connection | Quik App |
| Auto Upload to Cloud | w/GoPro Subscription |
| User Interface | |
| Protune | Yes |
| Presets / Custom Presets | --- |
| On-Screen Shortcuts | --- |
| Languages (Camera UI) | 12 Languages |
| Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
| Voice Control | 14 Commands 11 Languages with 6 accents |
| Key Accessories | |
| Mod Compatibility | Max Lens Mod |
| Remote Control (BLE Devices) | The Remote Volta Quik App |
| In the Box | HERO11 Black Mini Camera | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | Camera Case |
| Compatibility |
Compatible with Over 40 Accessories¹Within your home Wi-Fi network. GoPro subscription required. GoPro subscription available in select territories. Cancel anytime. Visit gopro.com for info and availability.²Requires standard USB-C to USB-C or standard USB-A to USB-C and Apple® Lightning to USB Camera Adapter, depending on device.
|













