Product Description
Fujifilm X-S20 Mirrorless camera body
Shutter actuations 13,462
Near Mint Boxed
Supplied with body cap, battery, Charger with various plugs, Strap (Still sealed up),
Instructions and original box.
Sold with 6 MONTHS GUARANTEE
Items Included
💬 Peace of Mind Guaranteed

| 🏆 |
Award-Winning ServiceOur friendly, knowledgeable team provides the expert advice and support you can rely on. |
| 🛡️ |
Trusted Since 1998Established for over 25 years as one of the UK’s leading photographic specialists. |
| 🔍 |
Expertly InspectedEvery used lens and camera is carefully checked by our technicians for quality and accuracy. |
| 📸 |
Actual Product ShownAll images are of the exact item you’ll receive — no stock photos. |
| ✅ |
Backed by Our GuaranteeEvery purchase includes our highly regarded warranty and customer care package. |
Condition Grading Key

Condition Grading
Every piece of used camera equipment at Carmarthen Cameras is carefully checked, tested, and approved by our experts, ensuring full functionality and reliability. Each item includes up to a 6-month warranty for complete peace of mind.
Our used cameras and lenses are graded according to the following condition scale:
A |
MintLike new, showing minimal or no signs of use. Supplied in the original box with all accessories. |
B |
ExcellentShows light signs of use and has been very well cared for. Preferably supplied boxed with most or all original accessories. |
C |
Very GoodDisplays more noticeable signs of use and some cosmetic wear. Fully functional and supplied with essential accessories, including battery and charger. |
D |
Well UsedShows heavier signs of wear such as scuffs or marks. Remains fully operational and includes battery and charger as a minimum. |
E |
Heavily UsedExhibits extensive signs of wear, with possible scratches or dust on optics. Essential accessories may be missing, though the item remains functional. |
Packaging
Items may be supplied in their original box, a generic box, or with no box depending on availability.
| Model name | FUJIFILM X-S10 | |
| Number of effective pixels | 26.1 millions pixels | |
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
| Sensor Cleaning system | Ultra Sonic Vibration | |
| Storage media | SD memory card ( - 2GB) / SDHC memory card ( - 32GB) / SDXC memory card ( - 2TB) | |
| UHS-I | ||
| File format of still image | JPEG: Exif Ver.2.3 *1 RAW: 14bit RAW (RAF original format) |
|
| Number of recorded pixels | [L]<3:2> 6240 x 4160 <16:9> 6240 x 3512 <1:1> 4160 x 4160 | |
| [M]<3:2> 4416 x 2944 <16:9> 4416 x 2488 <1:1> 2944 x 2944 | ||
| [S]<3:2> 3120 x 2080 <16:9> 3120 x 1760 <1:1> 2080 x 2080 | ||
| Lens mount | FUJIFILM X mount | |
| Sensitivity | Standard output | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 - 12800 (1/3 step) |
| Extended output | ISO80 / 100 / 125 / 25600 / 51200 | |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
| Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
| Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) | |
| Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
| Compensation Effect | Maximum 6.0 stops (based on CIPA standard. Pitch/yaw shake only. | |
| Digital Image Stabilization | Yes (movie mode only) | |
| IS MODE BOOST | Yes (movie mode only) | |
| Shutter type | Focal Plane Shutter | |
| Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
| Electronic Shutter *2 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
| Mechanical + Electronic shutter |
P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
| Movie | 1/4000sec. - 1/24sec. (depends on the frame rate) | |
| Synchronized shutter speed for flash | 1/180sec. or slower | |
| Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 29 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | |
| Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames Lossless compressed RAW: 17 frames Compressed RAW: 20 frames Uncompressed RAW: 17 frames) | ||
| Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 153 frames Lossless compressed RAW: 18 frames Compressed RAW: 26 frames Uncompressed RAW: 18 frames) | ||
| Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | ||
| Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compressed RAW: 18 frames Compressed RAW: 21 frames Uncompressed RAW: 18 frames) | ||
| Approx. 8fps (JPEG: 105 frames Lossless compressed RAW: 18 frames Compressed RAW: 23 frames Uncompressed RAW: 18 frames) | ||
| Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) | ||
| Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) | ||
| Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) | ||
| *Recordable frames depends on recording media | ||
| *Speed of continuous shooting depends on shooting environment and shooting frames | ||
| Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) | |
| Filmsimulation bracketing (Any 3 types of film simulation selectable) | ||
| Dynamic Range Bracketing (100%, 200%, 400%) | ||
| ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) | ||
| White Balance Bracketing (±1, ±2, ±3) | ||
| Focus Bracketing (Frames: 1 - 999, Step: 1-10, Interval: 0 - 10s) | ||
| Focus | Mode | Single AF / Continuous AF / MF |
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
|
| Low-light Performance | Contrast: -4.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) | |
| AF frame selection |
Single point AF: EVF / LCD: 13 x 9 / 25 x 17 (Changeable size of AF frame) Zone AF: 3 x 3 / 5 x 5 / 7 x 7 from 91 areas on 13 x 9 grid Wide/Tracking AF *AF-S: Wide / AF-C: Tracking All |
|
| White balance | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY), / Custom1 - 3 / Color temperature selection (2500K - 10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
| Self-timer | 10sec. / 2sec. | |
| Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time) | |
| Flash | Manual pop-up flash (Super Intelligent Flash) | |
| Flash modes | SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN (When SYNC TERMINAL on the hot shoe is used) |
| FLASH MODE | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF (When BUILT-IN FLASH is set) TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF (When SHOE MOUNT FLASH is set) |
|
| Hot shoe | Yes (Dedicated TTL Flash compatible) | |
| Viewfinder | 0.39 inch approx. 2.36 millions dots OLED Color Viewfinder | |
| LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor(approx. 100% coverage) | |
| Movie recording | File format | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
| Movie compression | Long-GOP | |
| File size Frame rate Recording time |
[DCI 4K(4096×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min [4K(3840×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min [Full HD(2048 ×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD(1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. "[Full HD(1920×1080) High speed rec.] 240p / 200p 200Mbps(recording) up to approx. 3min. 120p / 100p 200Mbps(recording) up to approx. 6min." *The recording time is measured in test conditions at 25°C. The recording time depends on the shooting conditions. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. |
|
| Film simulation mode | 18 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) Monochromatic Color |
|
| Clarity setting | ±5 steps | |
| HDR mode | AUTO, 200%, 400%, 800%, 800% + | |
| Grain effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | |
| Color chrome effect | STRONG, WEAK, OFF | |
| Color chrome Blue | STRONG, WEAK, OFF | |
| Dynamic range setting | Still | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
| Movie | 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
|
| Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|
| Wireless transmitter |
Standard | IEEE802.11b/g/n (standard wireless protocol) |
| Encryption | WEP / WPA / WPA2 mixed mode | |
| Access mode | Infrastructure | |
| Bluetooth® | Standard | Bluetooth Ver 4.2 (Bluetooth low energy) |
| Operating frequency (Center frequency) | 2402 - 2480MHz | |
| Terminal | Digital interface | USB Type-C (USB3.2 Gen1 x 1) |
| HDMI output | HDMI micro connector (Type D) | |
| Other | ø3.5mm, stereo mini connector (for Microphone and Remote Release), Hot shoe | |
| Power supply | NP-W126S Li-ion battery (included) | |
| Battery life for still images*4 | Approx. 325 frames (Normal Mode) When XF35mmF1.4 R is set. | |
| Actual battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 40min. (29.97p) [Full HD] approx. 40min. (59.94p) |
|
| Continuance battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 55min. (29.97p) [Full HD] approx. 65min. (59.94p) |
|
| Dimensions | (W) 126.0mm × (H) 85.1mm × (D) 65.4mm (minimum depth 32.9mm) | |
| Weight | Approx. 465g (including battery and SD memory card) Approx. 415g (excluding battery and SD memory card) |
|
| Operation Environment |
Operating Temperature | 0°C - +40°C |
| Operating Humidity | 10% - 80% (no condensation) | |
| Starting up period | Approx. 0.4sec. | |
| Accessories included | Li-ion battery NP-W126S USB cable Headphone adapter Shoulder strap Body cap |
|
|
*1 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
|
||
|
*2 The Electronic Shutter may not be suitable for fast-moving objects. Flash cannot be used.
|
||
|
*3 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.
|
||
|
*4 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.
|
||
Trade In & Trade Up
Upgrade your camera gear the easy way with Carmarthen Cameras Trade-In. Use our quick online Trade-In Form for a fast, fair valuation on your used camera equipment — and choose how you’d like to be paid: cash sale, bank transfer, or store credit towards something new. It’s the easiest way to sell your used camera gear and upgrade to the latest kit.
❗Please note that we do not offer trade-ins or purchases for drones, gimbals, action cameras, or telescopes. If your enquiry relates to any of these items, unfortunately, we will be unable to provide a quote.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.























