Product Description
Opticron Adventurer II WP PC Binocular
- Roof prism design finished in textured rubber armour
- Nitrogen waterproof construction
- PC (phase corrected) prisms for extra clarity
- BAK-4 glass fully multi-coated optical system
- Long eye relief eyepieces for spectacle wearers
Adventurer II WP PC roof prism binoculars offer the first-time and casual user of optics terrific quality and value for money. Suitable for all types of general and wildlife observation, the models deliver bright, clear images with full field of view for spectacle wearers. Nitrogen waterproof and finished in quality textured rubber armour, the binoculars are well balanced in the hand and the latest models incorporate PC coated BAK4 roof prisms and fully multi-coated lenses. A great choice for anyone wanting a sturdy and reliable binocular with sound handling and a high standard of fit and finish.
Featuring nitrogen waterproofing and quality textured rubber armour, Opticron Adventurer II WP PC binoculars deliver bright, clear images with a wide field of view that can be enjoyed by spectacle wearers. The latest models also include PC coated BAK4 roof prisms and fully multi-coated lenses, providing a sturdy and reliable optical tool with excellent handling and a superior level of quality. Ideal for general and wildlife observation, these binoculars offer a fantastic balance of performance and value, making them the perfect choice for first-time and casual users of optics looking for a high-quality product.
Spec | 8x32 | 8x42 | 10x42 | 10x50 | 12x50 |
Colour | Black | Black | Black | Black | Black |
Size | 8x32 | 8x42 | 10x42 | 10x50 | 12x50 |
Magnification | 8 | 8 | 10 | 10 | 12 |
Lens Dia. (mm) | 32 | 42 | 42 | 50 | 50 |
Lens Dia. (inch) | 1.3 | 1.7 | 1.7 | 2 | 2 |
Field of View (m@1000m) | 108 | 119 | 98 | 96 | 82 |
Field of View (°) | 6.2 | 6.8 | 5.6 | 5.5 | 4.7 |
Field of View (ft@1000yd) | 324 | 357 | 294 | 288 | 246 |
Close Focus (m) | 5 | 5 | 5 | 3 | 3 |
Close Focus (f) | 16.4 | 16.4 | 16.4 | 9.8 | 9.8 |
Eye Relief (mm) | 20 | 20 | 15 | 17 | 17 |
Eye Relief (inch) | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 |
IPD Range (mm) | 56~73 | 56~73 | 56~73 | 56~73 | 57~73 |
IPD Range (inch) | 2.2~2.9 | 2.2~2.19 | 2.2~2.9 | 2.2~2.9 | 2.2~2.9 |
Waterproof | Yes | Yes | Yes | Yes | Yes |
Prism Type | Roof | Roof | Roof | Roof | Roof |
Length (mm) | 135 | 148 | 148 | 162 | 160 |
Width (mm) | 120 | 125 | 125 | 133 | 133 |
Depth (mm) | 47.5 | 52 | 52 | 57 | 57 |
Dimensions LxWxD (mm) | 135x120x47.5 | 148x125x52 | 148x125x52 | 162x133x57 | 160x133x57 |
Dimensions LxWxD (inches) | 5.3x4.7x1.9 | 5.8x4.9x2 | 5.8x4.9x2 | 6.4x5.2x2.2 | 6.3x5.2x2.2 |
Weight (g) | 571 | 640 | 630 | 760 | 745 |
Weight (oz) | 20.1 | 22.6 | 22.2 | 26.8 | 26.3 |
Weight (lb) | 1.3 | 1.4 | 1.4 | 1.7 | 1.6 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.