Product Description
Opticron Adventurer II WP PC Binoculars: Affordable Quality and Clear Viewing for Nature and General Observation
The Opticron Adventurer II WP PC Binoculars are perfect for first-time and casual optics users seeking high performance at an accessible price. Designed with versatility in mind, these binoculars are ideal for general and wildlife observation, delivering bright, clear images with features typically found in higher-end models. With a sturdy build, premium rubber armour, and nitrogen waterproofing, these binoculars provide dependable clarity and comfort for your viewing adventures.
Key Features for Optimal Viewing
- Robust Roof Prism Design: Compact and lightweight, the durable construction and sleek design ensure easy handling and portability.
- Textured Rubber Armour: Provides a firm, comfortable grip and additional protection for long-term durability in any environment.
- Nitrogen Waterproof Construction: Built to withstand tough weather conditions, these binoculars are nitrogen-filled for waterproofing, preventing fogging and moisture intrusion.
- PC (Phase Corrected) BAK4 Prisms: The high-quality BAK4 glass and phase-corrected prisms improve image sharpness and clarity, ensuring bright and crisp views.
- Fully Multi-Coated Optical System: Multi-coated lenses maximise light transmission, providing vivid, true-to-life colours and improved contrast.
- Long Eye Relief Eyepieces: Designed with spectacle wearers in mind, the long eye relief offers a full field of view, ensuring comfortable viewing for everyone.
Excellent Viewing Quality and Value
The Opticron Adventurer II WP PC binoculars provide a wide field of view and deliver bright, clear images, making them a reliable tool for spotting details in nature or exploring scenic landscapes. Well-balanced in hand, they offer sound handling and comfortable use during extended viewing sessions.
Specifications and Available Models
Code | Size | Field of View (m@1000m) | Close Focus (m) | Eye Relief (mm) | IPD Range (mm) | Waterproof | Dimensions LxWxD (mm) | Weight (g) | SRP |
---|---|---|---|---|---|---|---|---|---|
30840 | 8x32 | 108 | 5 | 20 | 56~73 | Yes | 135x120x47.5 | 571 | £99.00 |
30841 | 8x42 | 119 | 5 | 20 | 56~73 | Yes | 148x125x52 | 640 | £109.00 |
30842 | 10x42 | 98 | 5 | 15 | 56~73 | Yes | 148x125x52 | 630 | £119.00 |
30843 | 10x50 | 96 | 3 | 17 | 57~73 | Yes | 162x133x57 | 760 | £129.00 |
30844 | 12x50 | 82 | 3 | 17 | 57~73 | Yes | 160x133x57 | 745 | £129.00 |
Built for Lasting Enjoyment
The Opticron Adventurer II WP PC Binoculars are designed to offer exceptional value, combining quality, performance, and durability. Ideal for newcomers to optics or seasoned users wanting reliable binoculars for casual observation, these binoculars provide a superior level of quality, clarity, and comfort in a budget-friendly package.
Spec | 8x32 | 8x42 | 10x42 | 10x50 | 12x50 |
Colour | Black | Black | Black | Black | Black |
Size | 8x32 | 8x42 | 10x42 | 10x50 | 12x50 |
Magnification | 8 | 8 | 10 | 10 | 12 |
Lens Dia. (mm) | 32 | 42 | 42 | 50 | 50 |
Lens Dia. (inch) | 1.3 | 1.7 | 1.7 | 2 | 2 |
Field of View (m@1000m) | 108 | 119 | 98 | 96 | 82 |
Field of View (°) | 6.2 | 6.8 | 5.6 | 5.5 | 4.7 |
Field of View (ft@1000yd) | 324 | 357 | 294 | 288 | 246 |
Close Focus (m) | 5 | 5 | 5 | 3 | 3 |
Close Focus (f) | 16.4 | 16.4 | 16.4 | 9.8 | 9.8 |
Eye Relief (mm) | 20 | 20 | 15 | 17 | 17 |
Eye Relief (inch) | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 |
IPD Range (mm) | 56~73 | 56~73 | 56~73 | 56~73 | 57~73 |
IPD Range (inch) | 2.2~2.9 | 2.2~2.19 | 2.2~2.9 | 2.2~2.9 | 2.2~2.9 |
Waterproof | Yes | Yes | Yes | Yes | Yes |
Prism Type | Roof | Roof | Roof | Roof | Roof |
Length (mm) | 135 | 148 | 148 | 162 | 160 |
Width (mm) | 120 | 125 | 125 | 133 | 133 |
Depth (mm) | 47.5 | 52 | 52 | 57 | 57 |
Dimensions LxWxD (mm) | 135x120x47.5 | 148x125x52 | 148x125x52 | 162x133x57 | 160x133x57 |
Dimensions LxWxD (inches) | 5.3x4.7x1.9 | 5.8x4.9x2 | 5.8x4.9x2 | 6.4x5.2x2.2 | 6.3x5.2x2.2 |
Weight (g) | 571 | 640 | 630 | 760 | 745 |
Weight (oz) | 20.1 | 22.6 | 22.2 | 26.8 | 26.3 |
Weight (lb) | 1.3 | 1.4 | 1.4 | 1.7 | 1.6 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.