Expanded Specifications Bresser Condor 10x25 binoculars
| FIELD OF APPLICATION | |
| Field of application | Hunt Traveling & Sports Bird watching & Nature observation Hiking |
| PRODUCT FAMILY | |
| Product Family | Condor |
| TYPE | |
| Type | Compact binoculars |
| OPTICAL SPECIFICATIONS | |
| Optical design | Roof |
| Magnification | 10 |
| LE Eyepieces | ✓ |
| Mirror/Lens diam. | 25 mm |
| Material prisms | BaK-4 Glass |
| Type of coating | Fully multi-coated Ultimate Reflection Coating |
| Colour of coating | green |
| Eyepieces for eyeglass wearers | ✓ |
| Diopter setting | ✓ |
| Field of view at 1000m | 96 m |
| Field of view | 5.5 degrees |
| Light intensity | 6.25 |
| Twilight factor | 15.81 |
| Near focus from | 1.5 m |
| GENERAL TECHNICAL DATA | |
| PREMIUM Warranty | Yes |
| Waterproof | ✓ |
| Level of protection | IPX7 |
| Bag/Pouch | nylon carrying case with storage compartments. |
| Inert gas purged | ✓ |
| Colour | black |
| Body material | Metal/plastic |
| Tripod adapter thread | ✓ |
| Focusing system | Central focus wheel |
| Turns of focus drive over entire focal range | 1.25 |
| Eyecups | TwistUp eyecups |
| Interpupilar distance min. | 59 mm |
| Interpupilar distance max. | 74 mm |
| Eye relief | 13.32 mm |
| Material | Metal Plastic |
| Body armouring | Rubber |
| Product series | Condor |
| DIMENSIONS & WEIGHTS | |
| Total length | 108 mm |
| Total width | 120 mm |
| Total height | 43 mm |
| Net weight (without access.) | 352 g |













