Expanded Specifications Celestron AstroMaster 80AZS Refractor Telescope
| Optical Design: | Refractor |
| Aperture: | 80mm (3.1") |
| Focal Length: | 400mm (15.74") |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 20mm (0.78") |
| Magnification of Eyepiece 1: | 20x |
| Focal Length of Eyepiece 2: | 10mm (0.4") |
| Magnification of Eyepiece 2: | 40x |
| Barlow Lens: | Not Included |
| Finderscope: | StarPointer™ red dot finderscope |
| Star Diagonal: | Erect Image, 90° (1.25") |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 189x |
| Lowest Useful Magnification: | 11x |
| Limiting Stellar Magnitude: | 12 |
| Resolution (Rayleigh): | 1.74 arc seconds |
| Resolution (Dawes): | 1.45 arc seconds |
| Light Gathering Power (Compared to human eye): | 131x |
| Secondary Mirror Obstruction: | 25mm (1") |
| Secondary Mirror Obstruction by Area: | 4.96% |
| Secondary Mirror Obstruction by Diameter: | 22% |
| Optical Coatings: | Fully Coated |
| Optical Tube Length: | 711.2mm (28") |
| Optical Tube Diameter: | TBD |
| Optical Tube Weight: | 2.8 lbs (1.27 kg) |
| Dovetail: | CG-5 Dovetail bar |
| Mount Type: | Manual Alt Azimuth |
| Height adjustment range (includes mount and tripod): | 812.8mm - 1295.4mm (32"-51") |
| Tripod Leg Diameter: | 31.75mm (1.25") steel legs |
| Accessory Tray: | Yes |
| Slew Speeds: | Manual |
| Tripod Weight: | 7.6 lbs (3.44 kg) |
| Dovetail Compatibility: | CG-5 saddle plate |
| Software: | Celestron Starry Night Basic Edition Software and SkyPortal App |
| Total Telescope Kit Weight: | 10.4 lbs (4.71 kg) |
| Included Items: | Optical tube Mount and tripod (preassembled) 20mm and 10mm eyepiece StarPointer™ red dot finderscope Erect image diagonal Manual |
| Solar Warning |
|













