Expanded Specifications Celestron TrailSeeker ED Binocular
| GENERAL | 8x42 | 10x42 |
| Magnification: | 8x | 10x |
| Objective Lens Diameter: | 42mm (1.65") | 42mm (1.65) |
| Angular Field of View: | 8.1° | 6.5° |
| Linear Field of View (@1000 yds) / @1000 m): | 426ft (142m) | 340 ft (103 m) |
| Exit Pupil: | 5.2mm (.20") | 4.27mm (.16") |
| Eye Relief: | 17.2mm (.67") | 15mm (.59") |
| Close Focus: | 6.5 ft (2.16 m) | 8.2 ft (2.5 m) |
| Interpupillary Distance (max): | 74mm (2.91") | 74mm (2.91") |
| Interpupillary Distance (min): | 56mm (2.20") | 56mm (2.20") |
| Diopter Adjustment Range: | ±3 | ±3 |
| Twilight Factor: | 17.8 | 20.2 |
| Relative Brightness: | 27.04 | 18.23 |
| Limiting Stellar Magnitude: | Ideal: 10.62 Moderate: 9.62 Poor: 8.62 |
Ideal: 10.62
Moderate: 9.62 Poor: 8.62 |
| Lens Coatings: | Fully Multi-Coated |
Fully Multi-Coated
|
| Prism Glass (Type): | Bak-4 | Bak-4 |
| Prism Coatings: | Phase and Dielectric Coated |
Phase and Dielectric Coated
|
| Weight: | 23.5 oz (666 g) | 23.5 oz (666 g) |
| Environmental Protection: | Waterproof | Waterproof |
| Nitrogen Filled: | Yes | Yes |
| Tripod Adaptable: | Yes | Yes |
| Carrying Case: | Soft Case | Soft Case |
| Dimensions: | 139.7mm x 124.46mm x 50.8mm (5.5" x 4.9" x 2") |
139.7mm x 124.46mm x 50.8mm (5.5" x 4.9" x 2")
|
| Included Items: | Objective Lens and eyepiece Caps Neck Strap Carrying Harness Lens Cloth Instruction Manual |
Objective Lens and eyepiece Caps
Neck Strap Carrying Harness Lens Cloth Instruction Manual |













