Expanded Specifications OM System TG-7 Tough Digital Camera
Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Sensor-Shift |
Focal Length | 4.5 to 18mm (35mm Equivalent: 25 to 100mm) |
Optical Zoom | 4x |
Maximum Aperture | f/2 to 4.9 |
ISO Sensitivity Range | 100 to 1600 in Auto Mode (Extended: 100 to 12,800) |
Internal Recording Modes | MOV UHD 4K (3840 x 2160) at 25/29.97 fps [102 Mb/s] 1920 x 1080p at 25/29.97/50/59.94 fps [18 to 52 Mb/s] 1280 x 720 at 25/29.97 fps [18 to 52 Mb/s] Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi |
Display Size | 3.0" |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x LI-92B Rechargeable Lithium-Ion (Approx. 340 Shots) |
Dimensions (W x H x D) | 4.5 x 2.6 x 1.3" / 113.9 x 65.8 x 32.7 mm |
Weight | 8.8 oz / 249 g (Body Only) |
Imaging | |
Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Sensor-Shift |
Lens | |
Focal Length | 4.5 to 18mm (35mm Equivalent: 25 to 100mm) |
Optical Zoom | 4x |
Digital Zoom | 2x Maximum |
Maximum Aperture | f/2 to 4.9 |
Focus Range | 3.94" to Infinity / 0.1 m to Infinity |
Exposure Control | |
Shutter Speed | 1/2000 to 1/2 Second 1/2000 to 4 Seconds in Auto Mode |
ISO Sensitivity Range | 100 to 1600 in Auto Mode (Extended: 100 to 12,800) |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Custom, Underwater |
Continuous Shooting | Up to 20 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 10 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 12 MP for up to 49 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Special Options | Beach, Fireworks, Landscape, Night Landscape, Panorama, Snow |
Still Image Capture | |
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Video Capture | |
Internal Recording Modes | MOV UHD 4K (3840 x 2160) at 25/29.97 fps [102 Mb/s] 1920 x 1080p at 25/29.97/50/59.94 fps [18 to 52 Mb/s] 1280 x 720 at 25/29.97 fps [18 to 52 Mb/s] |
Recording Limit | Up to 30 Minutes |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | 2-Channel LPCM Audio |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | No |
Video I/O | No |
Audio I/O | No |
Power I/O | 1x Micro-USB Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | Wi-Fi |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor | |
Display Size | 3.0" |
Resolution | 1,037,000 Dot |
Display Type | Fixed Non-Touchscreen LCD |
Flash | |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Fill In, Manual, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | No |
Environmental | |
Shockproof | 7' / 2.1 m |
Crushproof | 220 lbf / 100 kgf |
General | |
Battery Type | 1x LI-92B Rechargeable Lithium-Ion (Approx. 340 Shots) |
Shoe Mount | No |
Dimensions (W x H x D) | 4.5 x 2.6 x 1.3" / 113.9 x 65.8 x 32.7 mm |
Weight | 8.8 oz / 249 g (Body Only) |