Expanded Specifications Opticron Aurora BGA VHD Binoculars
| Spec | 8x42 | 10x42 |
| Colour | Black | Black |
| Size | 8x42 | 10x42 |
| Magnification | 8 | 10 |
| Lens Dia. (mm) | 42 | 42 |
| Lens Dia. (inch) | 1.7 | 1.7 |
| Field of View (m@1000m) | 141 | 116 |
| Field of View (°) | 8.1 | 6.6 |
| Field of View (ft@1000yd) | 423 | 348 |
| Close Focus (m) | 1.9 | 1.9 |
| Close Focus (f) | 6.2 | 6.2 |
| Eye Relief (mm) | 20 | 18 |
| Eye Relief (inch) | 0.8 | 0.7 |
| IPD Range (mm) | 56~75 | 56~75 |
| IPD Range (inch) | 2.2~3 | 2.2~3 |
| Waterproof | Yes | Yes |
| Prism Type | Roof | Roof |
| Length (mm) | 152 | 152 |
| Width (mm) | 132 | 132 |
| Depth (mm) | 51.5 | 51.5 |
| Dimensions LxWxD (mm) | 152x132x51.5 | 152x132x51.5 |
| Dimensions LxWxD (inches) | 6x5.2x2 | 6x5.2x2 |
| Weight (g) | 725 | 715 |
| Weight (oz) | 25.6 | 25.2 |
| Weight (lb) | 1.6 | 1.6 |













