Colour Black Black Black Black
Size 8x42 8x32 10x32 10x42
Magnification 8 8 10 10
Lens Dia. (mm) 42 32 32 42
Lens Dia. (inch) 1.7 1.3 1.3 1.7
Field of View (m@1000m) 131 136 105 113
Field of View (°) 7.5 7.8 6 6.5
Field of View (ft@1000yd) 393 408 315 339
Close Focus (m) 2 2.3 2.3 2.5
Close Focus (f) 6.6 7.5 7.5 8.2
Eye Relief (mm) 17 18 16 15
Eye Relief (inch) 0.7 0.7 0.6 0.6
IPD Range (mm) 55~73 54~74 54~74 55~73
IPD Range (inch) 2.2~2.9 2.1~2.9 2.1~2.9 2.2~2.9
Waterproof Yes Yes Yes Yes
Prism Type Roof Roof Roof Roof
Length (mm) 140 120 120 140
Width (mm) 126 116 116 126
Depth (mm) 52 46 46 52
Dimensions LxWxD (mm) 140x126x52 120x116x46 120x116x46 140x126x52
Dimensions LxWxD (inches) 5.5x5x2 4.7x4.6x1.8 4.7x4.6x1.8 5.5x5x2
Weight (g) 670 440 430 660
Weight (oz) 23.6 15.5 15.2 23.3
Weight (lb) 1.5 1 0.9 1.5