Expanded Specifications Opticron Imagic IS Binoculars
| Colour | Black |
| Size | 16x42 |
| Magnification | 16 |
| Lens Dia. (mm) | 42 |
| Lens Dia. (inch) | 1.7 |
| Field of View (m@1000m) | 66 |
| Field of View (°) | 3.8 |
| Field of View (ft@1000yd) | 198 |
| Close Focus (m) | 4 |
| Close Focus (f) | 13.1 |
| Eye Relief (mm) | 15 |
| Eye Relief (inch) | 0.6 |
| IPD Range (mm) | 54~74 |
| IPD Range (inch) | 2.1~2.9 |
| Waterproof | IPX-4 Splashproof |
| Prism Type | Roof |
| Length (mm) | 180 |
| Width (mm) | 118 |
| Depth (mm) | 69 |
| Dimensions LxWxD (mm) | 180x118x69 |
| Dimensions LxWxD (inches) | 7.1x4.6x2.7 |
| Weight (g) | 640 |
| Weight (oz) | 22.6 |
| Weight (lb) | 1.4 |













