Expanded Specifications Opticron Imagic IS Image Stabilised Binoculars
Colour | Black | Black |
Size | 10x30 | 12x30 |
Magnification | 10 | 12 |
Lens Dia. (mm) | 30 | 30 |
Lens Dia. (inch) | 1.2 | 1.2 |
Field of View (m@1000m) | 90 | 88 |
Field of View (°) | 5.2 | 5 |
Field of View (ft@1000yd) | 270 | 264 |
Close Focus (m) | 2.9 | 2.9 |
Close Focus (f) | 9.5 | 9.5 |
Eye Relief (mm) | 15 | 15 |
Eye Relief (inch) | 0.6 | 0.6 |
IPD Range (mm) | 54~74 | 54~74 |
IPD Range (inch) | 2.1~2.9 | 2.1~2.9 |
Waterproof | IPX-4 Splashproof |
IPX-4 Splashproof
|
Prism Type | Roof | Roof |
Length (mm) | 151 | 151 |
Width (mm) | 118 | 118 |
Depth (mm) | 65 | 65 |
Dimensions LxWxD (mm) | 151x118x65 | 151x118x65 |
Dimensions LxWxD (inches) | 5.9x4.6x2.6 | 5.9x4.6x2.6 |
Weight (g) | 534 | 537 |
Weight (oz) | 18.8 | 18.9 |
Weight (lb) | 1.2 | 1.2 |