Expanded Specifications Opticron Traveller BGA ED Binoculars
| Colour | Black | Black |
| Size | 8x32 | 10x32 |
| Magnification | 8 | 10 |
| Lens Dia. (mm) | 32 | 32 |
| Lens Dia. (inch) | 1.3 | 1.3 |
| Field of View (m@1000m) | 143 | 113 |
| Field of View (°) | 8.2 | 6.5 |
| Field of View (ft@1000yd) | 429 | 339 |
| Close Focus (m) | 1.8 | 1.8 |
| Close Focus (f) | 5.9 | 5.9 |
| Eye Relief (mm) | 19 | 17 |
| Eye Relief (inch) | 0.7 | 0.7 |
| IPD Range (mm) | 51~73 | 51~73 |
| IPD Range (inch) | 2~2.9 | 2~2.9 |
| Waterproof | Yes | Yes |
| Prism Type | Roof | Roof |
| Length (mm) | 119 | 119 |
| Width (mm) | 115 | 115 |
| Depth (mm) | 42.5 | 42.5 |
| Dimensions LxWxD (mm) | 119x115x42.5 | 119x115x42.5 |
| Dimensions LxWxD (inches) | 4.7x4.5x1.7 | 4.7x4.5x1.7 |
| Weight (g) | 452 | 457 |
| Weight (oz) | 15.9 | 16.1 |
| Weight (lb) | 1 | 1 |













