Expanded Specifications Skywatcher Star Discovery P150i
| Magnifications (with eyepieces supplied) | x30 and x75 |
| Highest Practical Power (Potential) | x300 |
| Diameter of Primary Mirror | 150mm |
| Telescope Focal Length | 750mm (f/5) |
| Eyepieces Supplied (1.25") | 10mm and 25mm |
| Controller | Free SynScan App for iOS and Android mobile device or Synscan Hand Controller (available separately) |
| SynScan App Database |
Total 10,000+ Objects. Deep Sky Objects 10759, including Messier, NGC, IC, Caldwell Catalogues, Named DSOs, Named Stars 305, Double Stars 55, Solar system objects 7 planets, Sun , Moon. (Unlimited objects when working with a 3rd party planetarium software).
|
| SynScan App Alignment Method | Brightest Star Alignment, North-Level Alignment |
| SynScan App's Other Features | Tonight's Best Sky Tour, Point and Go with a mobile device, Identification of Celestial Objects, Remote control over Internet, User defined objects, Pointing Accuracy Enhancement (PAE) |
| Interface | SynScan Hand Control Port, DSLR Shutter Release Port (optional cables available separately) |
| Connectivity | ASCOM platform for Windows PC, Mobile planetarium App for iOS and Android ( SkySafari Plus/Pro, more are coming). |
| Power Requirement | 12v DC 1Amp Power Supply (Tip Positive) or 8 x AA Batteries (not supplied) |













