
Sign up for our newsletter
Subscribe to our emails
Call us Now - 01267 222300 Email us at info@carmarthencameras.com or use our web chat
|
Lens | LENS MOUNT | Sony E-mount lenses |
LENS COMPATIBILITY | Sony E-mount lenses | |
Sensor | SENSOR TYPE | APS-C type (23.5 x 15.6mm) |
Image Sensor | NUMBER OF PIXELS (EFFECTIVE) | 24.3MP |
Sensor | NUMBER OF PIXELS (TOTAL) | Approx. 24.7 megapixels |
IMAGE SENSOR ASPECT RATIO | 3:2 | |
Image Sensor | SENSOR TYPE | APS-C |
Sensor | ANTI-DUST SYSTEM | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
Recording (still images) | RECORDING FORMAT (STILL IMAGES) | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
IMAGE SIZE (PIXELS), 3:2 | L: 6000 x 4000(24M),M: 4240 x 2832(12M),S: 3008 x 2000(6.0M) | |
IMAGE SIZE (PIXELS), 16:9 | L: 6000 x 3376(20M),M: 4240 x 2400(10M),S: 3008 x 1688(5.1M) | |
IMAGE SIZE (PIXELS), SWEEP PANORAMA | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) | |
IMAGE QUALITY MODES | JPEG Fine | |
JPEG Standard | ||
RAW | ||
RAW & JPEG | ||
Recording (still images) | PICTURE EFFECT | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key , Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/ Low) |
Recording (movie) | CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) | |
RECORDING FORMAT | AVCHD 2.0 / MP4 | |
VIDEO COMPRESSION | AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 | |
AUDIO RECORDING FORMAT | AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch | |
MOVIE FUNCTIONS | AF Tracking Duration, AF Drive Speed, Auto Slow Shutter, HDMI Info. Display | |
Storage Media | COMPATIBLE RECORDING MEDIA | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo, SD, SDHC, SDXC memory cards |
Noise Reduction | NOISE REDUCTION | High ISO NR: Normal/Low |
MULTI FRAME NR | Long exposure NR:available of shutter speeds longer than 1 sec. | |
White Balance | WHITE BALANCE MODES | Auto/ ISO 100 to 51200 |
AWB MICRO ADJUSTMENT | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White,Cool White,Day White,Daylight), Flash, Underwater/ colour Temperature (2500 to 9900K) & colour filter (G7 to M7(15-step), A7 to B7(15-step)),Custom | |
BRACKETING | YesG7 to M7, 15-stepA7 to B7, 15-step | |
Focus | FOCUS TYPE | 3 frames, H/L selectable |
FOCUS SENSOR | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
FOCUS POINT | "Exmor™" APS HD CMOS sensor | |
FOCUS SENSITIVITY RANGE | 179 points (phase-detection AF) / 25 points (conotrast-detection AF) | |
AF MODE | EV0 to EV20 (ISO100 equivalent with F2.8 lens attached) | |
OTHER FEATURES | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
AF ILLUMINATOR RANGE | Predictive control, Focus lock, Eye-Start AF (only with LA-EA2 or LA-EA4 attached(Sold separately)) | |
Exposure | METERING TYPE | Approx. 0.3 - approx. 3.0m (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
METERING SENSOR | 1200-zone evaluative metering | |
METERING SENSITIVITY | "Exmor™" APS HD CMOS sensor | |
METERING MODE | EV0 to EV20 (at ISO100 equivalent with F2.8 lens attached) | |
EXPOSURE MODES | Multi-segment, Center-weighted, Spot | |
SCENE SELECTION | iAUTO, Superior Auto, Programmed AE, Aperture priority, Shutter-speed priority, Manual, Movie (Programmed AE / Aperture priority / Shutter-speed priority / Manual ), Sweep Panorama, Scene Selection | |
EXPOSURE COMPENSATION | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur | |
AUTO (AE) BRACKETING | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) | |
AE LOCK | Bracket: Cont./Bracket: Single, With 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3/5 frames (1.0 EV, 2.0 EV, 3.0 EV : only 3 frames) selectable | |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Locked when shutter button is pressed halfway. (Auto/On/Off selectable) | |
Viewfinder | VIEWFINDER TYPE | ISO 100–25600 |
LCD Screen | MONITOR TYPE | 0.39"-type electronic viewfinder (color) |
Viewfinder | NUMBER OF DOTS | 3.0" wide type TFT LCD |
BRIGHTNESS CONTROL (VIEWFINDER) | 1 440 000 dots | |
LCD Screen | TOTAL NUMBER OF DOTS | Auto/Manual (5 steps between -2 and +2) |
Viewfinder | COLOR TEMPERATURE CONTROL | 921,600 dots |
LCD Screen | BRIGHTNESS CONTROL (LCD) | Manual (5 steps) |
Viewfinder | FIELD COVERAGE | Manual (5 steps between -2 and +2), Sunny Weather mode |
LCD Screen | ADJUSTABLE ANGLE | Up by approx. 90 degrees, Down by approx. 45 degrees |
Viewfinder | MAGNIFICATION | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity, -1mstyle name="sup"-1/style |
DIOPTRE ADJUSTMENT | -4.0 to +3.0mstyle name="sup"-1/style | |
EYE POINT | Approx. 23mm from the eyepiece lens, 21.4mm from the eyepiece frame at -1mstyle name="sup"-1/style(CIPA standard) | |
LCD Screen | REAL-TIME IMAGE ADJUSTMENT DISPLAY (LCD) | On/Off |
Viewfinder | VIEWFINDER DISPLAY | Graphic Display, Display All Info., No Disp. Info., Histogram |
LCD Screen | FOCUS MAGNIFIER | Yes (5.9x, 11.7x) |
QUICK NAVI | Yes | |
PEAKING MF | Yes (Level setting: High/Mid/Low/Off, colour: White/Red/Yellow) | |
Other Features | FACE DETECTION | On/On (Regist. Faces)/Off, Face registeration, Face selection, Max. number of detectable 8, |
CLEAR IMAGE ZOOM | Approx. 2x | |
SMART ZOOM (STILL IMAGE) | M: Approx. 1.4x | |
DIGITAL ZOOM (STILL IMAGE) | S: Approx. 2x | |
DIGITAL ZOOM (MOVIE) | L: Approx. 4x;M: Approx. 5.7x;S: Approx. 8x | |
PLAYMEMORIES CAMERA APPS™ | Approx. 4x | |
LENS COMPENSATION | YES | |
IMAGE PROCESSOR | Peripheral Shading, Chromatic Aberration, Distortion | |
SMILE SHUTTER | BIONZ X™ | |
Shutter | SHUTTER TYPE | Yes (selectable from 3 steps) |
SHUTTER SPEED | Electronically-controlled, vertical-traverse, focal-plane type | |
FLASH SYNC. SPEED | Still images:1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4(1/3 steps) up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
ELECTRONIC FRONT CURTAIN SHUTTER | 1/160 sec. | |
Image Stabilization | STEADYSHOT | Yes (On/Off) |
Flash Control | FLASH CONTROL | Not supported (image stabilization supported on lens) |
TYPE | Pre-flash TTL | |
FLASH COMPENSATION | Built-in flash | |
FLASH MODES | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
EXTERNAL FLASH COMPATIBILITY | Flash Off, Autoflash, Fill-flash, Slow Sync., Rear Sync, Red-eye reduction (on/off selectable), Hi-speed sync, Wireless control | |
Drive | DRIVE MODES | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Single, Continuous, Self-timer (10/2 sec delay selectable), Self-timer (Cont.) (with 10 sec delay 3/5 exposures selectable), Bracket: Cont./ Single, White Balance bracket, DRO bracket | |
Playback | PLAYBACK MODES | 11 fps (in High Continuous shooting) |
Single (with or without shooting information), RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama (Standard): 19.2x, Panorama (Wide): 29.1x), Image orientation (Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/Still/MP4/VCHD), Forward/Rewind (Movie), Delete, Protect, Auto Review (10/5/2 sec, Off) | ||
Mass-storage, MTP, PC remote | ||
Interface | PC INTERFACE | One-touch remote, One-touch sharing |
NFC™ | 4K Still Image PB | |
HD OUTPUT | BRAVIA Sync (link menu) | |
HDMI micro connector (Type-D) | ||
PhotoTV HD | ||
Yes | ||
MULTI INTERFACE SHOE | Remote Control (Sold Separately), PC Remote | |
OTHERS | Multi/Micro USB Terminal | |
MULTI INTERFACE SHOE | Multi Interface Shoe | |
Audio | MICROPHONE | Built-in stereo microphone |
SPEAKER | Built-in, monaural | |
COMPATIBLE STANDARDS | Exif Print, Print Image Matching III, DPOF setting | |
SUPPLIED BATTERY | NP-FW50 W-series Rechargeable Battery Pack | |
Power | BATTERY LIFE (STILL IMAGES) | Up to 360 shots |
BATTERY LIFE (MOVIES) | Actual Recording: Approx. 60 min (Viewfinder) / Approx. 60 min (LCD monitor), Continuous Recording: Approx. 90 min (Viewfinder) / Approx. 90 min (LCD monitor) | |
EXTERNAL POWER | AC Adaptor AC-PW20 (sold separately) | |
INTERNAL BATTERY CHARGE | Yes | |
Size & Weight | WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | 285 g (Body Only) / 344 g (With battery and media) |
DIMENSIONS (W X H X D) | 120 x 66.9 x 45.1 mm | |
VIEW ON SMARTPHONE | Yes | |
VIEW ON TV | Yes | |
WiFi® & NFC | WIRELESS & NETWORK CAPABILITIES | Downloadable Camera Apps |
NFC One-touch functionality | ||
Wi-Fi | ||
Compatible OS | COMPATIBLE OS | Mac OS X (v10.6-v10.8) |
Windows 7 SP1 | ||
Windows 8 | ||
Windows 8.1 | ||
Windows Vista SP2 (Starter Edition is not supported) |
Subscribe to our emails