Expanded Specifications Sony Handycam CX625 Camcorder
Sensor | |
Effective Pixels (Still Image) | approx.2.29 Megapixels (16:9) / approx.1.71 Megapixels( 4:3) |
Sensor Type | 1/5.8 type (3.1mm) back-illuminated Exmor R CMOS Sensor |
Effective Pixels (Video) | approx. 2.29 Megapixels (16:9) |
Image Processor | BIONZ X image processor |
Lens | |
Aperture | F1.8-F4.0 |
Focal Distance | f=1.9-57.0mm |
Focal Length (35 Mm Equivalent) (Still Image) | f=26.8-804.0mm (16:9), f=32.8-984.0mm (4:3) |
Lens Cover | Manual |
Focal Length (35 Mm Equivalent) (Video) | f=26.8-804.0mm(16:9) |
Minimum Focus Distance | approx.1cm (Wide) , approx.80cm (Tele), approx.13/32inch (Wide), approx.31 1/2 (Tele) |
Lens Type | ZEISS Vario-Tessar |
Zoom | |
Digital Zoom | 350x |
Optical Zoom | 30x |
Clear Image Zoom | 60x |
LCD | |
Brightness Control | Yes (Menu) |
Angle Adjustment | Opening Angle: max.90 deg., Turning Angle: max.270 deg. |
Marker/Grid Display | Grid Line |
Screen Type | 6.7cm (2.7 type) Clear Photo LCD display (230 400 dots) Wide(16:9) |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Intelligent Active mode (Wide to Tele) |
Focus | |
Focus Area | Full range Focus |
Focus Mode | Auto / Manual (Menu) |
Focus Type | Contrast AF |
Exposure | |
Auto Iris Control | F1.8 - F10 |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
Manual Iris Control | F1.8 - F10 |
LOW LUX Mode | Yes |
Minimum Illumination | Standard: 6 lux (1/25 Shutter Speed), Low Lux: 3 lux (1/25 Shutter Speed) |
Metering Modes | Multi-segment |
Mode | Auto, Manual (Menu) |
Shutter speed | |
Auto Control Range | 1/6 - 1/10000 |
Manual Shutter | 1/6 - 1/10000 |
Manual Iris Control (Photo Mode) | 1/25 - 1/10000 |
Standard | 1/25 - 1/10000 |
White Balance | |
White Balance Modes | Auto / Onepush / Outdoor / Indoor |
Storage Media | |
Media Type | XAVC S HD: Micro SDXC Memory Card (Class10 or Higher), AVCHD, Still: Memory Stick Micro (Mark 2), Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Recording | |
Recording Format (Still Image) | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant) |
Recording Format (Video) | AVCHD format ver.2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H264 |
Still Image Size (Dual Record) | 9.2 Megapixels 16:9 (4032x2272), 2.1 Megapixels 16:9 (1920x1080) |
Still Image Size (Photo Mode) | L:9.2 Megapixels 16:9 (4032x2272), 6.9 Megapixels 4:3 (3024x2272), S: 2.1 Megapixels 16:9 (1920x1080), 0.3 Megapixels 4:3 (640x480) |
Still Image Size (Movie Mode) | L:9.2 Megapixels 16:9 (4032x2272), S:2.1 Megapixels 16:9 (1920x1080) |
Video Recording Rate (ABR/VBR) | AVCHD PS: approx. 28Mbps / FX: approx. 24Mbps / FH: approx. 17Mbps / HQ: approx. 9Mbps / LP: approx. 5Mbps, MP4: approx. 3Mbps, XAVC S HD: approx. 50Mbps |
Video Resolution | AVCHD: 1920x1080/50p(PS), 50i(FX, FH), 1440x1080/50i(HQ, LP), MP4: 1280x720 25p, XAVC S HD: 1920x1080/50p, 25p |
Audio | |
Audio Recording Format | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch, MPEG-4 Linear PCM 2ch (48kHz/16bit) |
Microphone | Built-in Zoom Microphone |
Mic Level Control | Yes (2steps) |
Speaker | Monaural Speaker |
Advance Feature | |
Other Features | Face Detection, Fader Effect(s)(White/Black), Intelligent Auto(Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light), Smile Shutter(Off/Dual Capture/Always On) |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Motion Shot Video | Yes |
Highlight Movie Maker | Yes, Highlight BGM (Preinstalled 6 music files) |
Slow Playback | Forward: 1/5 speed, Reverse:1/2 speed |
Slide Show (Still Image) | Slide Show |
Terminal / Shoe | |
HDMI Terminal | Yes (HDMI micro) |
Memory Card Slot | Memory Stick Micro and Micro SD/SDHC/SDXC compatible |
Remote Terminal | Integrated into Multi Terminal |
STD Output | Composite Video Out(AV CABLE(sold separately)) |
Power | |
Battery Type | NP-BX1 |
Charge On Camcorder (Charging Time With Supplied Battery) | Yes (approx. 2h 35min) |
Power Requirements | 3.6V (battery pack), 5.0V (AC Adaptor) |
Power Consumption (LCD) | HD:2.1W |
USB Charging | DC 5V 800mA |
USB Power Supply | Yes (Recording / Playback(supplied AC Adaptor AC-UUD11))/(Playback(not supplied AC Adaptor limiting 500mA)) |
Physical | |
Dimensions (W X H X D) (Including Supplied Battery) | approx. 54.0mm(W)×59.5mm(H)×128.0mm(D), approx. 2 1/4 inch(W) ×2 3/8 inch(H) ×5 1/8 inch(D) |
Weight (Including Supplied Battery) | approx.215g(NP-BX1), approx.7.6oz(NP-BX1) |
Weight (Main Unit Only) | approx.190g, approx.6.7oz |
Included | Rechargeable Battery Pack(NP-BX1) (1), AC Adaptor (1), USB Connection Support Cable (1), HDMI(Micro) Cable (1), Operating Guide(1) |