Expanded Specifications Sony ZV-1F Digital Camera
Sensor | |
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number Of Pixels (Effective) | Approx. 20.1 Megapixels |
Lens | |
Clear Image Zoom (Movie) | 4K: 1.5x HD: Approx. 2x |
Focus Range (From The Front Of The Lens) | Approx. 5 cm (0.17 ft) to Infinity |
F-Number (Maximum Aperture) | F2.0 |
Angle of View (35mm Format Equivalent) | 94°(20 mm) |
Focal Length (F=) | f=7.6 mm |
Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups |
Digital Zoom (Movie) | Approx.4x |
Clear Image Zoom (Still Image) | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
Digital Zoom (Still Image) | 20M Approx.4x / 10M Approx.5.6x / 5.0M Approx.8x |
Filter Diameter | φ40.5 |
Optical Zoom | - |
ND Filter | - |
Screen | |
Screen Type | 7.5 cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
MF Assist Magnification | 1.6x, 4.0x |
Touch Panel | Yes |
Adjustable Angle | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. |
Camera | |
Aperture | Program Auto(F2/F8) / Manual(F2/F8) / Shutter Priority(F2/F8) / Aperture Priority(F2/F8) |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5) |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Movie) | Auto: (ISO 125 Level-ISO 6400 Level), 125/160/200/250/320/400/500/640/800/ 1000/1250/1600/2000/2500/3200/ 4000/5000/6400/8000/10000/12800 |
Focus Area | Wide (425 points(contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
Focus Type | Contrast-detection AF |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
Image Control | Contrast, Saturation, Sharpness, Creative look, Color Space, Quality (JPEG (Extra fine, Fine, Standard)) |
Focus Mode | Single-shot AF, Continuous AF, Manual Focus |
Steadyshot (still Image) | Electronic |
Interval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low)) |
Continuous Shooting Speed (Maximum) (With Max. Recording Pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps |
Image Processing Engine | Yes (BIONZ X) |
Panorama (Shooting) | - |
Self-Timer | 10 sec. / 5 sec. / 2 sec. / self timer(movie) |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C.Temp./Filter, Custom |
Drive Modes | Single, Continuous shooting, Self-timer |
Shooting Mode | Auto (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto (Intelligent Auto)), S&Q Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, S&Q Auto(Intelligent Auto)) |
Electronic Shutter | Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) / Aperture Priority(1/4" - 1/32000) / Shutter Priority(1/4" - 1/32000) |
Eye AF | [Still images] Human (Right/Left Eye Select) / Animal; [Movie] Human |
Noise Reduction | high ISO NR:Normal/Low/Off |
WB Micro Adjustment | Yes (G7 to M7,57-step) (A7 to B7,29-step) |
Object Tracking | Yes (Tracking) |
Picture Profile | off/PP1-PP10(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/ 2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) |
Recording | |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M (1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M (1,920x1,080/100p), |
DCF/DPOF | DCF/EXIF/MPF |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) |
Recording Format | [Still Image] : JPEG(DCF Ver.2.0,Exif Ver.2.32,MPF Baseline compliant), [Movie]: XAVC S |
Proxy Recording | Yes (1280 x 720(Approx.9Mbps)) |
Still Image Number Of Recorded Pixels (Image Size) During Movie | XAVC S 4K : 8.3M (3840×2160) XAVC S HD : 2.1M (1920×1080) |
Compatible Recording Media | [XAVC S(100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60Mbps/50Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro(Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Colour Space (Still) | sRGB, Adobe RGB |
Still Image Number Of Recorded Pixels (Image Size) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824), 4:3mode: 18M (4,864×3,648) / 10M(3,648×2,736) / 5M (2,592×1,944) 16:9 mode: 17M (5,472×3,080) / 7.5M( 3,648×2,056) / 4.2M (2,720×1,528), 1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch |
Interface | |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Input And Output Terminals | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5 mm Stereo mini jack) |
Interfaces | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
NFC | - |
Power | |
Battery Life(movies Actual Shooting)(CIPA) | Monitor:Approx. 60 min. |
Battery Life(movies Continuous Shooting)(CIPA) | Monitor:Approx. 90 min. |
Battery System | Rechargeable battery pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 1.5W with LCD monitor (CIPA standard) |
Battery Life(Still Images)(CIPA) | Monitor:Approx. 360 / Approx. 180 min., Monitor (When Auto Monitor off is set to 2 sec):Approx. 540 / Approx. 270 min., |
Power Source | DC3.6V(supplied battery) |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Others | |
4K Image Output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Playback Functions | BRAVIA Sync(Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete Protect, Photo Capture, Rating, Automatic Image Rotation, |
Playmemories Camera Apps | - |
TRILUMINOS Color | Yes |
Shooting Functions | Shot Mark, Soft Skin Effect, Product Showcase Set, Background Defocus, Step Zoom, Face Detection, Face Registration, Grid Line, Digital Level Gauge (pitch and roll), Peaking (Display: Off/On) (Level: High/Mid/Low) (Color: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, PC Remote Control, Gamma Disp. Assist, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, My Menu |
Exif Print, PRINT Image Matching (PIM3) | |
Size and Weight | |
Dimensions (W X H X D) (Approx.) | 105.5 x 60.0 x 46.4 mm (4 1/4 in. × 2 3/8 in. × 1 7/8 in.) |
Weight (CIPA Compliant) | Approx. 256 g (9.1 oz.)(Battery and Memory Card are included) / Approx. 229 g (8.1 oz.)(Body Only) |