Expanded Specifications Steiner Navigator 7x30
| Focus System | Auto-Focus |
| Optics Systems | High Contrast |
| Close Focus | 66 ft |
| Angle of View | - |
| Exit Pupil | 4.29 mm |
| Eye Relief | 17.4 mm |
| IP Distance | 56 - 72 mm |
| Diopter Range | +/- 5 dpt |
| Luminosity | 18.37 |
| Twilight Factor | 14.49 |
| Compass | No |
| Eyecups | Cylindric |
| Rubber Armoring |
NBR Long Life Rubber Armoring
|
| Waterproof | 5 m |
| Weight | 17.6 oz |
| Dimension (HxWxL) | 4.2 in x 6.5 in x 2 in |
| Neck Strap |
Standard Neoprene Strap
|
| Neck Strap Attachment |
Universal Attachment System
|
| Battery | - |
| Special Features | - |
| Warranty | Heritage™ Warranty |
| Nitrogen Filled | Yes |
| Objective Cover | - |
| Rain Protection Cap | - |
| Carry Case | Yes |













