Expanded Specifications Zeiss Terra ED Pocket 8x25 Binoculars
Performance | |
Magnification | 8 × |
Effective lens diameter | 25 mm |
Light transmission | 88% |
Exit pupil diameter | 3.1 mm |
Twilight factor | 14.1 |
Field of view at 1,000 m (yds) | 119 m (357 ft) |
Subjective viewing angle | 52° |
Close focusing distance | 1.9 m (6.2 ft) |
Diopter adjustment range | − 3.0 | + 3.0 dpt |
Exit pupil distance | 16 mm |
Pupil distance | 35 – 72 mm |
Lens type | ED |
Prism system | Schmidt-Pechan |
Features | |
LotuTec | Nitrogen filled | + | + |
Water resistance | 100 mbar |
Physical | |
Operating temperature |
− 20°C | + 63°C (- 4°F | + 145°F)
|
Length | 111 mm (4.4 ") |
Width at an interpupillary distance of 65 mm | 115 mm (4.5 ") |
Weight | 310 g (10.9 oz) |