Expanded Specifications Nikon Z5 Camera Body
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 24.93 Megapixel Effective: 24.3 Megapixel (6016 x 4016) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Manual, Auto Mode Show More |
Continuous Shooting | Up to 4.5 fps at 24.3 MP |
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Mini-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1x Nikon DC2 Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
Imaging | |
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 24.93 Megapixel Effective: 24.3 Megapixel (6016 x 4016) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control | |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Second |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Matrix |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 4.5 fps at 24.3 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture | |
Image Sizes | 3:2 24.2 MP (6016 x 4016) 13.6 MP (4512 x 3008) 6 MP (3008 x 2008) 1:1 16.1 MP (4016 x 4016) 9 MP (3008 x 3008) 4 MP (2000 x 2000) 16:9 20.4 MP (6016 x 3384) 11.4 MP (4512 x 2336) 5.1 MP (3008 x 1688) |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture | |
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
Fast-/Slow-Motion Support | No |
Recording Limit | Up to 30 Minutes |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Interface | |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Mini-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1x Nikon DC2 Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge Functionality: Access Stored Files, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor | |
Display Size | 3.2" |
Resolution | 1,040,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder | |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 273 |
Autofocus Sensitivity | 3 to +19 EV |
Flash | |
Built-In Flash/Light | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Shoe Mount |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General | |
Battery Type | 1x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.28 x 3.96 x 2.74" / 134 x 100.5 x 69.5 mm |
Weight | 1.3 lb / 590 g (Body Only) |