Product Description
Opticron Discovery WA ED 10x32 Binocular
- Ultra-compact roof prism optical design finished in natural rubber armour
- Nitrogen waterproof construction
- ED, wide-field fully multi-coated optical system + PC phase corrected prisms and Oasis-C+ coatings
- Lightweight polycarbonate body
- Wide-angle eyepieces with long eye relief for spectacle wearers
Discovery WA ED binoculars offer improved performance over WP PC models in the same ultra-compact lightweight body. Featuring ED glass objectives and higher quality optics, images are brighter and sharper with enhanced colour contrast. New eyepiece designs help deliver a wider FOV for a more immersive viewing experience.
Colour | Black | Black |
Size | 10x32 | 8x32 |
Magnification | 10 | 8 |
Lens Dia. (mm) | 32 | 32 |
Lens Dia. (inch) | 1.3 | 1.3 |
Field of View (m@1000m) | 106 | 140 |
Field of View (°) | 6.1 | 8 |
Field of View (ft@1000yd) | 318 | 420 |
Close Focus (m) | 1.3 | 1.2 |
Close Focus (f) | 4.3 | 3.9 |
Eye Relief (mm) | 15.5 | 18 |
Eye Relief (inch) | 0.6 | 0.7 |
IPD Range (mm) | 52~75 | 52~75 |
IPD Range (inch) | 2~3 | 2~3 |
Waterproof | Yes | Yes |
Prism Type | Roof | Roof |
Length (mm) | 108 | 108 |
Width (mm) | 117 | 117 |
Depth (mm) | 42 | 42 |
Dimensions LxWxD (mm) | 108x117x42 | 108x117x42 |
Dimensions LxWxD (inches) | 4.3x4.6x1.7 | 4.3x4.6x1.7 |
Weight (g) | 390 | 390 |
Weight (oz) | 13.8 | 13.8 |
Weight (lb) | 0.9 | 0.9 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.