What we think...
Product Description
Introducing the Panasonic Lumix S5IIX Camera with 20-60mm Lens Kit.
A groundbreaking solution for creators who seek unparalleled versatility in both photo and video. Panasonic’s latest addition to the LUMIX S Series delivers professional-grade performance in a lightweight, sleek, matte black design, making it the perfect companion for content creators who demand precision, flexibility, and style.
Elevate Your Craft with the LUMIX S5IIX
The LUMIX S5IIX is designed for professional creators and ambitious enthusiasts alike, offering exceptional value with its cutting-edge features. Built around a newly developed 24-megapixel full-frame CMOS sensor and powered by Panasonic’s innovative imaging engine, the camera provides superior image quality for both photography and videography. With Hybrid Phase Detection Auto-Focus (PDAF)—a first for LUMIX—this camera ensures you never miss a moment, even in challenging conditions like low light or fast-moving scenes.
Versatile 20-60mm Lens for Every Occasion
Paired with the versatile LUMIX S 20-60mm f/3.5-5.6 lens, this kit covers a wide focal range, making it ideal for landscapes, portraits, and everyday shooting. The compact and lightweight design of the lens allows you to shoot comfortably in any setting, without sacrificing image quality.
Unmatched AF Performance
At the heart of the LUMIX S5IIX is a new Hybrid Phase Detection AF system that combines PDAF with Contrast Detect AF, ensuring fast and reliable focusing in any condition. With 779-area metering, this advanced AF system excels in tracking subjects, even in backlit or low-light scenarios, and maintains focus despite other moving objects in the frame. It’s built for creators who require precision and speed in both stills and video.
Cinema-Quality Video Capabilities
The LUMIX S5IIX sets a new standard for video with its ability to record 6K 10-bit video internally, providing crystal-clear details and rich color. Whether you’re shooting 6K (3:2), 5.9K (16:9) at 30fps, or C4K/4K at 60fps, the camera's low-profile heat management system allows for unlimited recording times, ensuring you capture every frame without interruption.
The LUMIX S5IIX supports Apple ProRes RAW recording to SSD via HDMI or USB, offering professional-grade video output and real-time processing. With HFR (High Frame Rate) recording up to 120fps and Slow & Quick capture up to 180fps, you can explore creative storytelling through dynamic slow-motion effects.
For live streamers and vloggers, the camera’s ability to support wired and wireless IP streaming and USB tethering adds seamless connectivity options, making it a game-changer for real-time content creation.
Enhanced Stabilization for Every Shot
Say goodbye to shaky footage. The new Active I.S. (Image Stabilization) technology enhances handheld shooting by optimizing correction across all axes—horizontal, vertical, and rotational. With up to 200% better stabilization compared to previous models, this system makes handheld shooting a breeze, even with telephoto lenses or when walking and filming simultaneously.
Superior Photography Features
When it comes to photography, the LUMIX S5IIX is equipped with advanced features to ensure stunning image quality in every shot. Capable of high-speed burst shooting at up to 9fps with a mechanical shutter or 30fps with an electronic shutter, it can capture up to 300 images in a single burst. The camera also offers a 96-megapixel High-Resolution Mode for capturing ultra-detailed landscapes and product photography, while Dual Native ISO ensures excellent low-light performance with minimal noise.
Intuitive Design and Workflow Efficiency
The LUMIX S5IIX enhances your workflow with intuitive features like AWB Lock, MF Assist, and a new Live Crop function that enables easy 4K and FHD cropping in post-production. The 8-way joystick and expanded drive dial provide effortless control, while the 3.0-inch free-angle touchscreen and 3,680K-dot OLED Live View Finder make it easy to frame and review your shots in any environment.
Built for Durability and Connectivity
Designed for rugged use, the LUMIX S5IIX features a magnesium alloy body with a splash- and dust-resistant construction, ensuring it stands up to the toughest conditions. Whether you’re shooting in the studio or in the field, this camera is built to last.
For professionals, connectivity options are crucial, and the LUMIX S5IIX delivers with improved Wi-Fi (5GHz) and Bluetooth support for fast, stable connections with your devices. Dual UHS-II card slots ensure uninterrupted recording with Relay, Backup, and Allocation Recording options. The high-capacity 2200mAh battery offers long-lasting power and can be charged via AC or USB for added convenience.
Why Choose the Panasonic Lumix S5IIX with 20-60mm Lens Kit?
This kit offers everything you need for a wide range of creative projects, whether you’re shooting high-resolution photography or cinema-quality video. From its exceptional AF system to its pro-level video capabilities, the LUMIX S5IIX delivers all the tools you need to elevate your content.
Key Features:
- 24MP Full-Frame CMOS Sensor
- Hybrid Phase Detection Auto-Focus
- 6K 10-bit Video Recording
- 5.9K ProRes RAW Output
- 120fps High Frame Rate Recording
- Active I.S. with 200% Stabilization Improvement
- Dual Native ISO for Superb Low-Light Performance
- Unlimited Recording with Advanced Heat Management
- Wired & Wireless IP Streaming
- Rugged, Dust & Splash-Resistant Body
- Enhanced Wi-Fi & Bluetooth Connectivity
Bring your creative vision to life with the Panasonic Lumix S5IIX Camera with 20-60mm Lens Kit. Whether you're a professional filmmaker, photographer, or hybrid content creator, this camera kit gives you the performance, versatility, and reliability you need to excel in every project.
Imaging | |||
Lens Mount | Leica L | ||
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
||
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Capture Type | Stills & Video | ||
Exposure Control | |||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
||
Bulb/Time Mode | Bulb Mode, Time Mode | ||
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
||
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | ||
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
Metering Range | 0 to 18 EV | ||
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
||
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
||
Interval Recording | Yes | ||
Self-Timer | 2/10-Second Delay | ||
Still Image Capture | |||
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
||
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 | ||
Image File Format | JPEG, Raw | ||
Bit Depth | 14-Bit | ||
Video Capture | |||
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 400 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/119.88 fps [20 to 454 Mb/s] |
||
External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
||
Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
||
Fast-/Slow-Motion Support | Yes | ||
Gamma Curve | Panasonic V-Gamut, V-Log | ||
Recording Limit | None | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
||
Built-In Microphone Type | Stereo | ||
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
||
Interface | |||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | ||
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 | ||
App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Monitor | |||
Size | 3" | ||
Resolution | 1,840,000 Dot | ||
Display Type | Free-Angle Tilting Touchscreen LCD | ||
Viewfinder | |||
Type | Built-In Electronic (OLED) | ||
Resolution | 3,680,000 Dot | ||
Eye Point | 21 mm | ||
Coverage | 100% | ||
Magnification | Approx. 0.78x | ||
Diopter Adjustment | -4 to +2 | ||
Focus | |||
Focus Type | Auto and Manual Focus | ||
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | ||
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
||
Autofocus Sensitivity | -6 to +18 EV | ||
Flash | |||
Built-In Flash | No | ||
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction | ||
Maximum Sync Speed | 1/250 Second | ||
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | ||
Dedicated Flash System | TTL | ||
External Flash Connection | Hot Shoe | ||
Environmental | |||
Operating Temperature | 32 to 104°F / 0 to 40°C | ||
Operating Humidity | 10 to 80% | ||
General | |||
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount on Camera Body | ||
Material of Construction | Magnesium Alloy | ||
Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) | ||
Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.