Product Description
Sony RX10 Mark IV Bridge camera Mint Condition
Mint Boxed Condition
Supplied with len scap, strap (Un-used), battery, Charging cable, instructions and original box.
Sold with 6 MONTHS GUARANTEE
Items Included
💬 Peace of Mind Guaranteed

| 🏆 |
Award-Winning ServiceOur friendly, knowledgeable team provides the expert advice and support you can rely on. |
| 🛡️ |
Trusted Since 1998Established for over 25 years as one of the UK’s leading photographic specialists. |
| 🔍 |
Expertly InspectedEvery used lens and camera is carefully checked by our technicians for quality and accuracy. |
| 📸 |
Actual Product ShownAll images are of the exact item you’ll receive — no stock photos. |
| ✅ |
Backed by Our GuaranteeEvery purchase includes our highly regarded warranty and customer care package. |
Condition Grading Key

Condition Grading
Every piece of used camera equipment at Carmarthen Cameras is carefully checked, tested, and approved by our experts, ensuring full functionality and reliability. Each item includes up to a 6-month warranty for complete peace of mind.
Our used cameras and lenses are graded according to the following condition scale:
A |
MintLike new, showing minimal or no signs of use. Supplied in the original box with all accessories. |
B |
ExcellentShows light signs of use and has been very well cared for. Preferably supplied boxed with most or all original accessories. |
C |
Very GoodDisplays more noticeable signs of use and some cosmetic wear. Fully functional and supplied with essential accessories, including battery and charger. |
D |
Well UsedShows heavier signs of wear such as scuffs or marks. Remains fully operational and includes battery and charger as a minimum. |
E |
Heavily UsedExhibits extensive signs of wear, with possible scratches or dust on optics. Essential accessories may be missing, though the item remains functional. |
Packaging
Items may be supplied in their original box, a generic box, or with no box depending on availability.
| |
|
| Sensor | |
| Sensor Type |
1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
| Number Of Pixels (Effective) | Approx. 20.1 Megapixels |
| Lens | |
| Clear Image Zoom (Movie) | 4K: Approx. 37.5x; HD: Approx. 50x |
| Focus Range (From The Front Of The Lens) | AF (W: Approx. 3cm (0.10 ft.) to infinity, T: Approx.72cm (2.36 ft.) to infinity, f=250mm (35mm format equivalent): Approx. 140cm (4.59ft.) to infinity), Focus range from the image sensor: AF (W: Approx. 18cm (0.59 ft.) to infinity, T: Approx. 92cm (3.02 ft.) to infinity, f=250mm (35mm format equivalent): Approx. 157cm (5.16ft.) to infinity) |
| F-Number (Maximum Aperture) | F2.4(W)-4.0(T) |
| Angle of View (35mm Format Equivalent) | 84deg.-4deg.10min. (24-600mm) |
| Focal Length (F=) | f=8.8-220mm |
| Lens Type | ZEISS Vario-Sonnar T* Lens, 18 elements in 13 groups (6 aspheric elements including AA lens) |
| Digital Zoom (Movie) | Digital Zoom Approx.100x |
| Clear Image Zoom (Still Image) | 20M Approx. 50x / 10M Approx. 70x / 5M Approx. 100x / VGA Approx. 380x |
| Digital Zoom (Still Image) | 20M Approx.100x / 10M Approx.140x / 5M Approx.200x / VGA Approx.380x |
| Filter Diameter | 72mm |
| Optical Zoom | 25x(Optical Zoom during movie recording) |
| ND Filter | - |
| Screen | |
| Screen Type | 7.5cm(3.0type)(4:3) / 1,440,000 dots / Xtra Fine / TFT LCD |
| MF Assist Magnification | 5.3x,10.7x |
| Display Selector (Finder/Lcd) | Auto/EVF (Manual)/Monitor (Manual) |
| Adjustable Angle | Up by approx. 109degrees, down by approx. 41degrees |
| Display Panel (On Top) | Yes |
| Viewfinder | |
| Brightness Control | Manual (5 steps) / Sunny Weather |
| Dioptre Adjustment | -4.0 to +3.0m |
| Eye Point | Approx. 23mm from the eyepiece, 21.5mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) |
| Field Coverage | 100% |
| Magnification | Approx. 0.70x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.) |
| Screen Type/Number Of Dots | 0.39-type electronic viewfinder (XGA OLED), 2,359,296 dots |
| Camera | |
| Aperture | iAuto(F2.4/F11) / Program Auto (F2.4/F16) / Manual (F2.4/F16) / Shutter Priority (F2.4/F11) / Aperture Priority (F2.4/F16) |
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range(Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
| Exposure Compensation | +/- 3.0EV, 1/3EV step |
| ISO Sensitivity (Movie) | Auto:(ISO100Level-ISO12800Level, selectable with upper / lower limit), 100/125/160/200/250/320/400/500/640/800/ 1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| Focus Area | Wide (315 points (phase-detection AF), 25 points(contrast-detection AF)); Center; Flexible Spot (S/M/L); Expanded Flexible Spot; Lock on AF(Wide/Center/Flexible Spot(S/M/L)/Expanded Flexible Spot) |
| Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
| Light Metering Mode | Multi Pattern; Center Weighted; Spot(Standard/Large); Entire Screen Avg; Highlight |
| Image Control | Contrast; Saturation; Sharpness; Creative Style; Color Space(sRGB / Adobe RGB); Quality (RAW / RAW&JPEG / Extra fine / Fine / Standard) |
| Focus Mode | Single-shot AF;Automatic AF;Continuous AF;DMF;Manual Focus |
| Steadyshot (still Image) | Optical; Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
| Number Of Recognised Scenes | Still Image: Superior Auto: 44 / iAuto: 33;44 |
| Continuous Shooting Speed (Maximum) (With Max. Recording Pixels) | Continuous Shooting Hi: approx. 24 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 3.5 fps |
| Image Processing Engine | Yes (BIONZ X) |
| Panorama (Shooting) | Sweep Panorama |
| Picture Effect | Still Image: Toy camera; Pop Color; Posterization; Retro Photo; Soft High-key; Partial Color; High Contrast Mono.; Soft Focus; HDR Painting; Richton Monochrome; Miniature;Watercolor; Illustration;Movie: Toy camera; Pop Color; Posterization; Retro Photo; Soft High-key; Partial Color; High Contrast Mono. |
| Scene Selection | Portrait; Sports Action; Macro; Landscape; Sunset; Night Scene; Handheld Twilight; Night Portrait; Anti Motion Blur |
| Self-Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
| White Balance Modes | Auto; Daylight; Shade; Cloudy; Incandescent; Fluor.: Warm White; Fluor.: Cool White; Fluor.: Day White; Fluor.: Daylight; Flash; C.Temp./Filter; Custom |
| Drive Modes | Single; Continuous shooting (Hi/Mid/Lo); Self-timer; Self-timer(cont.); Cont.-bracketing; Single-bracketing; White balance bracketing; DRO bracketing |
| Shutter Speed | iAuto (4"-1/2000*) / Program Auto (30"-1/2000*) / Manual Exposure (Bulb, 30"-1/2000*) / Aperture Priority (30"-1/2000*) / Shutter Priority (30"-1/2000*);*At F8 or greater aperture value. Fastest limit at F2.4 is 1/1000. |
| Shooting Mode | AUTO(Intelligent Auto/Superior Auto); Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure; MR(Memory Recall) [body 3 sets / memory card 4 sets]; Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); Panorama; Scene Selection |
| Electronic Shutter | iAuto(4"-1/32000) / Program Auto(30"-1/32000.) / Manual Exposure(30"-1/32000.) / Aperture Priority(30"-1/32000) / Shutter Priority(30"-1/32000) |
| Noise Reduction | Long exposure NR: On/Off, available of shutter speeds longer than 1/3 sec.; High ISO NR: Normal/Low/Off; Multi Frame NR: Auto, ISO100-25600 |
| Minimum Illumination (Movie) | Auto: 2.4lux (Shutter Speed 1/30") |
| WB Micro Adjustment | Yes G7 to M7,57-step A7 to B7, 29-step |
| Lock on AF | Yes |
| Picture Profile | off/PP1-PP9(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto( ISO100-12800, selectable with upper / lower limit), 100/125/160/200/250/ 320/400/500/640/800/ 1000/1250/1600/ 2000/2500/ 3200/4000/ 5000/6400/8000/10000/12800 (Extendable to ISO64/80), Multi-Frame NR: Auto (ISO100-12800),100/ 200/400/800/1600/3200/6400/12800/25600 |
| Flash | |
| Flash Mode | Built-in, manual pop-up |
| External Flash Mode | Sony α System Flash compatible with Multi Interface Shoe, attach the optional shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Flash Type | Auto / Flash On / Slow Synchro / Rear Sync. / Flash Off /;Wireless(with optional compatible flash) |
| Flash Range | ISO Auto: Approx.1.0m to 10.8m (3.28 ft. to 35.43 ft.) (W) / Approx. 1.0m to 6.5m (3.28 ft. to 21.33 ft.) (T), ISO12800: up to Approx. 20.8m (68.24 ft.) (W) / Approx. 12.8m (41.99 ft.) (T) |
| AF Illuminator | Auto / Off |
| Bracketing | Yes |
| Recording | |
| DCF/DPOF | DCF/DPOF/EXIF/MPF |
| Recording Format | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format);XAVC S;AVCHD format Ver.2.0 compatible |
| Proxy Recording | Yes |
| Still Image Number Of Recorded Pixels (Image Size) During Movie | 16:9 mode: 17M (5,472×3,080) / 7.5M (3,648×2,056) / 4.2M (2,720×1,528) |
| Compatible Recording Media | Memory Stick Duo; Memory Stick PRO Duo; Memory Stick PRO Duo (High Speed); Memory Stick PROHG Duo; Memory Stick Micro; Memory Stick Micro (Mark2); SD Memory Card;SDHC Memory Card (UHS-I); SDXC Memory Card (UHS-I); microSD Memory Card; micro SDHC Memory Card; microSDXC Memory Card |
| Colour Space (Still) | sRGB, Adobe RGB |
| Still Image Number Of Recorded Pixels (Image Size) | Still Image:3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824),4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) / VGA,16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528),1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1;16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528) |
| Recording Format (Movie Audio) | XAVC S:LPCM 2ch;AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator) |
| HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps) Sensor Readout Number of effective pixels Quality Priority: 240fps/250fps (1,824x1,026), 480fps/500fps (1,824x616), 960fps/1000fps (1,244x420)/ Shoot Time Priority:240fps/250fps (1,824x616), 480fps/500fps (1,292x436), 960fps/1000fps 912x308) |
| Interface | |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
| Input And Output Terminals | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI,Microphone(3.5 mm Stereo minijack), Multi Interface Shoe, Headphones |
| Interfaces | - |
| WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
| NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
| Power | |
| Battery Life(movies Actual Shooting)(CIPA) | Monitor: Approx. 75min., ViewFinder: Approx. 75min. |
| Battery Life(movies Continuous Shooting)(CIPA) | Monitor: Approx. 135min., ViewFinder: Approx. 135min. |
| Battery System | Rechargeable battery pack NP-FW50 |
| Power Consumption (Camera Mode) | Approx. 2.2W with LCD monitor and approx. 2.4W with viewfinder |
| Battery Life (Still Images)(CIPA) | Monitor: Approx. 400 / Approx. 200min., ViewFinder: Approx. 370 / Approx. 185min. |
| Power Source | DC7.2V(supplied battery) / DC5.0V(supplied AC Adaptor) |
| USB Charge/USB Power Supply | Yes (Shooting, Playback) |
| Others | |
| 4K Image Output | Yes |
| Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| Playback Functions | BRAVIA Sync (Control for HDMI); 9/25-frame index view; Auto Orientation; Slide Show; Forward/Rewind (Movie); Delete; Protect; Motion Shot Video; Photo Capture; Automatic Image Rotation; Cont Shoot Grouping |
| Playmemories Camera Apps | - |
| TRILUMINOS Color | Yes |
| Shooting Functions | Eye AF; Face Detection; Face Registration; Still Image Recording (during movie recording); Smile shutter; Grid Line; Quick Navi; Digital Level Gauge (pitch and roll); WB Bracket; DRO Bracketing; MF Assist; Peaking; Zebra; Marker Display; Audio Level Display; Audio Out Timing; Step Zoom/Quick Zoom; TC/UB; Photographer Name & Copyright; ISO Auto Minimum Shutter Speed; PC Remote Control; Zoom Assist; Focus Hold; Gamma Disp. Assist;[Mov]AF Track Sensitivity;[Mov]AF Drive Speed;Set File Name;Focus Range Limiter |
| Exif Print;PRINT Image Matching (PIM3) | |
| Size and Weight | |
| Dimensions (W X H X D) (Approx.) | 132.5 x 94.0 x 145.0mm (5 1/4 x 3 3/4 x 5 3/4 in.) 132.5 x 94.0 x 127.4mm(5 1/4 x 3 3/4 x 5 1/8 in.) (from front of lens to monitor) |
| Weight (CIPA Compliant) | Approx. 1095g (2lb 6.7oz.) (Battery and SDXC Card are included) / Approx. 1050g (2lb 5.1oz.) (Body Only) |
| What's in the box? | Rechargeable Battery Pack NP-FW50 AC AdaptorAC-UUD12 Micro USB Cable Shoulder Strap Lens Cap Shoe Cap Lens Hood Eyepiece Cup Instruction Manual |
Trade In & Trade Up
Upgrade your camera gear the easy way with Carmarthen Cameras Trade-In. Use our quick online Trade-In Form for a fast, fair valuation on your used camera equipment — and choose how you’d like to be paid: cash sale, bank transfer, or store credit towards something new. It’s the easiest way to sell your used camera gear and upgrade to the latest kit.
❗Please note that we do not offer trade-ins or purchases for drones, gimbals, action cameras, or telescopes. If your enquiry relates to any of these items, unfortunately, we will be unable to provide a quote.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















