What we think...
Product Description
Introducing the Panasonic LUMIX GH6 Camera.
The latest in Panasonic’s renowned GH series, designed to meet the demands of professional videographers and filmmakers. Featuring a 25.2-megapixel Live MOS Sensor, 7.5-stop 5-axis Dual I.S. 2 stabilization, and unlimited 5.7K 60p/50p 10-bit video recording, the GH6 pushes the boundaries of what’s possible in a Micro Four Thirds camera. With powerful new features such as the Venus Engine, 100MP high-resolution mode, and dual card slots for CFexpress and SD cards, the GH6 is built to handle any creative challenge.

Cutting-Edge Design and Build
The LUMIX GH6 has been expertly crafted from magnesium alloy, ensuring a lightweight yet durable body that's perfect for both on-the-go and studio filming. Its rugged construction is dust, splash, and freeze-resistant, allowing you to shoot in even the toughest environments. Whether you're shooting outdoors or in a challenging production setting, the GH6 is built to last.
The camera is equipped with dual card slots, giving you maximum flexibility for storage and data transfer. Slot 1 supports CFexpress Ver2.0 Type B cards, ideal for high-speed, large-capacity data transfer, while Slot 2 is for SD UHS-II UHS3 V90 memory cards, offering broad compatibility for various shooting formats.

Unmatched Video Capabilities
The LUMIX GH6 is designed with the videographer in mind. It delivers 5.7K 60p/50p 10-bit recording and C4K/4K 60p 4:2:2 10-bit internal recording with no time limit, making it perfect for long shoots and high-quality video production. The Venus Engine enhances image processing for stunning color accuracy and low noise, even in high-resolution video formats. This combination ensures that your footage is both vibrant and detailed, with smooth tonal gradations for professional-level output.
For added versatility, the GH6 supports 4K 120p via HDMI 2.1 for super-smooth high-frame-rate video capture, ideal for slow-motion footage. The Tilt & Free-Angle 3.0” touchscreen offers 1840k-dot resolution, providing an easy-to-navigate display for quick adjustments. Even with HDMI and USB cables attached, the display is fully adjustable, allowing seamless operation during shoots.

Revolutionary 7.5-Stop Image Stabilization
Building on the success of its predecessor, the GH6 features an advanced 7.5-stop 5-axis Dual I.S. 2 system, setting a new standard for stabilization. With an ultra-high-precision gyro sensor, the camera compensates for hand-shake, making it possible to shoot at 7.5 stops slower shutter speeds. This powerful stabilization system ensures shake-free footage, even with telephoto lenses or in challenging shooting conditions. Whether you're filming handheld or in dynamic environments, the GH6 delivers smooth, stable video that rivals footage captured with a gimbal.
Everything a Videographer Needs
As with every GH series camera, the LUMIX GH6 is packed with features designed to give videographers everything they need to bring their creative visions to life. From 5.7K high-resolution video to superb image stabilization, this camera is a powerhouse for professionals. The V-Log L feature delivers a flat image profile, retaining all color information for advanced color grading in post-production, while waveform monitors and focus assist tools make it easy to achieve precision focus during shoots.

Additionally, the camera is equipped with a high-capacity 2200mAh battery, which supports USB PD charging for continuous power, allowing you to charge the battery while filming (using the DMW-BTC15 charger, sold separately). The 3680k-dot OLED viewfinder provides a clear and sharp display with 0.76x magnification, offering an immersive and accurate view of your scene.
High-Resolution Photography
The GH6 isn’t just for videographers—it also excels at photography. The 100MP High-Resolution Mode allows you to capture stunning, ultra-detailed images, ideal for landscapes, architecture, and fine art. This mode stitches multiple images together to create a super-high-resolution final image, ensuring every detail is captured with breathtaking clarity.

Key Features:
- 25.2MP Live MOS Sensor for Outstanding Image Quality
- New Venus Engine for Enhanced Image Processing
- 7.5-Stop 5-Axis Dual I.S. 2 for Unmatched Stabilization
- Unlimited 5.7K 60p/50p 10-bit Video Recording
- 4K/6K Anamorphic Video Recording
- Tilt & Free-Angle 3.0” 1840k-Dot Touchscreen
- 3680k OLED Viewfinder with 0.76x Magnification
- Dual Card Slots: CFexpress Ver2.0 Type B and SD UHS-II UHS3
- 100MP High-Resolution Mode for Super-Detailed Photos
- Dust, Splash, and Freeze Resistant Design
- USB PD Power Delivery for Continuous Shooting and Charging
With its groundbreaking features and versatile design, the Panasonic LUMIX GH6 is the perfect camera for professional videographers and photographers who demand the best. Whether you’re capturing cinematic video, high-resolution stills, or both, the GH6 gives you the tools you need to take your creativity to the next level.
TYPE | |
Type | Digital Single Lens Mirrorless camera |
Lens mount | Micro Four Thirds mount |
IMAGE SENSOR | |
Type | Live MOS sensor (17.3 x 13.0 mm) |
Camera effective pixels / Total pixels | 25.21 megapixels / 26.52 megapixels |
AR (Anti Reflection) coating | Yes |
Aspect ratio / Colour filter | 4:3 / Primary colour filter |
Dust reduction system | Image sensor shift type |
LATITUDE | |
Dynamic Range Boost ON | 13+ stops (V-Log) |
Dynamic Range Boost OFF | 12+ stops (V-Log) |
STILL IMAGE | |
Recording file format | JPEG (DCF, Exif 2.31), RAW |
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 |
File size (Pixels) | |
4:3 |
5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. |
3:2 |
5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode. |
16:9 |
5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. |
1:1 |
4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. |
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Colour space | sRGB, AdobeRGB |
MOTION PICTURE | |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Audio format | MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) MP4: AAC (2ch 48kHz/16-bit) *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
Image area of video | Full / Pixel by Pixel |
MOV (*¹) (*²) *HLG is selectable. | |
59.94Hz [5.8K] 5760x4320 (4:3) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
59.94Hz [5.7K] 5728x3024 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
59.94Hz [4.4K] 4352x3264 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
59.94Hz [C4K] 4096x2160 | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) / 600Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) / 600Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
59.94Hz [4K] 3840x2160 | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) / 600Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) / 600Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
59.94Hz [FHD] 1920x1080 | 239.76p, 800Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/** 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 59.94i, 100Mbps (4:2:2 10-bit ALL-Intra) / 50Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. **When Image Area of Video is set to FULL. |
50.00Hz [5.8K] 5760x4320 (4:3) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
50.00Hz [5.7K] 5728x3024 (17:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
50.00Hz [4.4K] 4352x3264 (4:3) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
50.00Hz [C4K] 4096x2160 | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) / 600Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
50.00Hz [4K] 3840x2160 | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) / 600Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
50.00Hz [FHD] 1920x1080 | 200.00p, 800Mbps (4:2:2 10-bit ALL-Intra) / 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/** 200.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 100.00p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 50.00i, 100Mbps (4:2:2 10-bit ALL-Intra) / 50Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. **When Image Area of Video is set to FULL. |
24.00Hz [5.8K] 5760x4320 (4:3) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
24.00Hz [5.7K] 5728x3024 (17:9) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
24.00Hz [4.4K] 4352x3264 (4:3) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
24.00Hz [C4K] 4096x2160 | 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
24.00Hz [4K] 3840x2160 | 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
24.00Hz [FHD] 1920x1080 | 120.00p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) / 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Dynamic Range Boost is set to OFF. *When USB-SSD is set to OFF. |
MP4 (*¹) | |
59.94Hz [4K] 3840x2160 | 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. |
59.94Hz [FHD] 1920x1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
50.00Hz [4K] 3840x2160 | 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. |
50.00Hz [FHD] 1920x1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
Apple ProRes (*¹) (*²) | |
59.94Hz [5.7K] 5728x3024 (17:9) | 29.97p, 1.9Gbps (Apple ProRes 422 HQ) / 1.3Gbps (Apple ProRes 422) (H.264/MPEG-4 AVC, LPCM) 23.98p, 1.5Gbps (Apple ProRes 422 HQ) / 1.0Gbps (Apple ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
59.94Hz [C4K] 4096x2160 (*⁵) | 59.94p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 29.97p, 972Mbps (ProRes 422 HQ) / 648Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 23.98p, 778Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
59.94Hz [FHD] 1920x1080 (*⁵) | 59.94p, 454Mbps (ProRes 422 HQ) / 302Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 29.97p, 227Mbps (ProRes 422 HQ) / 151Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 23.98p, 181Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
50.00Hz [5.7K] 5728x3024 (17:9) | 25.00p, 1.6Gbps (Apple ProRes 422 HQ) / 1.1Gbps (Apple ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
50.00Hz [C4K] 4096x2160 (*⁵) | 50.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 25.00p, 811Mbps (ProRes 422 HQ) / 541Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
50.00Hz [FHD] 1920x1080 (*⁵) | 50.00p, 378Mbps (ProRes 422 HQ) / 252Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 25.00p, 189Mbps (ProRes 422 HQ) / 126Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
24.00Hz [5.7K] 5728x3024 (17:9) | 24.00p, 1.5Gbps (Apple ProRes 422 HQ) / 1.0Gbps (Apple ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
24.00Hz [C4K] 4096x2160 (*⁵) | 24.00p, 779Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
24.00Hz [FHD] 1920x1080 (*⁵) | 24.00p, 182Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
VARIABLE FRAME RATE | |
MOV (*¹) *HLG is selectable. | |
59.94Hz [5.7K] 5728x3024 (17:9) | 29.97p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *When Image Area of Video is set to FULL. |
59.94Hz [C4K] 4096x2160 | 59.94p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
59.94Hz [4K] 3840x2160 | 59.94p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
59.94Hz [FHD] 1920x1080 | 59.94p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 59.94p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 29.97p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 23.98p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
50.00Hz [5.7K] 5728x3024 (17:9) | 25.00p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *When Image Area of Video is set to FULL. |
50.00Hz [C4K] 4096x2160 | 50.00p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
50.00Hz [4K] 3840x2160 | 50.00p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
50.00Hz [FHD] 1920x1080 | 50.00p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 50.00p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 25.00p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
24.00Hz [5.7K] 5728x3024 (17:9) | 24.00p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *When Image Area of Video is set to FULL. |
24.00Hz [C4K] 4096x2160 | 24.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
24.00Hz [4K] 3840x2160 | 24.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
24.00Hz [FHD] 1920x1080 | 24.00p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 24.00p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. *Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 60fps when USB-SSD is set to ON. |
External USB-SSD Recording (*⁶) | Yes (ON / OFF) |
HDMI RAW DATA OUTPUT (*⁵) | |
Compatible external devices | ATOMOS HDMI field monitor/recorder "Ninja V+" (AtomOS 10.77 or better)/"Ninja V" (AtomOS 10.77 or better) *Selectable recording mode depends on the firmware version of ATOMOS Ninja V+ or ATOMOS Ninja V. *Please refer to the ATOMOS website for the information on the corresponding firmware version of ATOMOS Ninja V+ or ATOMOS Ninja V. *Recording of some recording qualities is not available with the "Ninja V". *Software that supports Apple ProRes RAW is required to edit RAW video recorded with ATOMOS Ninja V+ or ATOMOS Ninja V. Apply the LUT (Look up table) available on the following customer supports site to make the same color grading as V-Log/V-Gamut https://panasonic.jp/support/global/cs/dsc/download/lut/s1h_raw_lut/ *All functions may not be available depending on the situation. |
Rec quality | |
NTSC (59.94Hz) [5.8K] 5760x4320 (4:3) | 29.97p, 12-bit (LPCM) 23.98p, 12-bit (LPCM) |
NTSC (59.94Hz) [5.7K] 5728x3024 (17:9) | 59.94p, 12-bit (LPCM) 29.97p, 12-bit (LPCM) 23.98p, 12-bit (LPCM) |
NTSC (59.94Hz) [4.4K] 4352x3264 (4:3) | 59.94p, 12-bit (LPCM) |
